Difference between revisions of "ProjectWise Folder Structure and Contents"
Jump to navigation
Jump to search
MBalbierer (talk | contribs) |
MBalbierer (talk | contribs) |
||
| Line 77: | Line 77: | ||
== 300 – Design == | == 300 – Design == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Folder Name | ||
| + | ! Folder Contents | ||
| + | |- | ||
| + | | 310_ROAD | ||
| + | | | ||
| + | |- | ||
| + | | 311_ADA_PAS | ||
| + | | All calculations and reports related to Americans with Disabilities Act (ADA) and Pedestrian Accessibility Standards (PAS). | ||
| + | |- | ||
| + | | 312_EARTHWORK | ||
| + | | All calculations and reports related to earthwork. | ||
| + | |- | ||
| + | | 313_DRAINAGE_SOFTWARE | ||
| + | | All calculations and reports related to drainage. | ||
| + | |- | ||
| + | | 314_STORMWATER_SOFTWARE | ||
| + | | All calculations and reports related to Stormwater. | ||
| + | |- | ||
| + | | 315_BARRIER | ||
| + | | All calculations and reports related to barriers. | ||
| + | |- | ||
| + | | 320_BRIDGE | ||
| + | | | ||
| + | |- | ||
| + | | 321_WATER_RESOURCES | ||
| + | | All calculations and reports related to water resources. | ||
| + | |- | ||
| + | | 322_GEOTECHNICAL | ||
| + | | All calculations and reports related to geotechnics. | ||
| + | |- | ||
| + | | 323_SUBSTRUCTURE | ||
| + | | All calculations and reports related to the substructure. | ||
| + | |- | ||
| + | | 324_SUPERSTRUCTURE | ||
| + | | All calculations and reports related to the superstructure. | ||
| + | |- | ||
| + | | 330_TRAFFIC | ||
| + | | All calculations and reports related to traffic work. | ||
| + | |} | ||
| + | |||
== 400 – CADD == | == 400 – CADD == | ||
== 500 – Support Coordination == | == 500 – Support Coordination == | ||
Revision as of 10:33, 1 December 2020
Introduction
This page details the Delaware Department of Transportation ProjectWise folder structure and the recommended contents of each folder. The folder structure listed below is static, and the creation of additional folders or subfolders by the ProjectWise users has been disabled.
The ProjectWise folder structure is divided in nine major areas of interest, as list below:
- 100 – Project Management
- 200 – Background Data
- 300 – Design
- 400 – CADD
- 500 – Support Coordination
- 600 – Project Specifications and Estimates
- 700 – Quality Assurance and Quality Control (QA/QC)
- 800 – Milestone Submittals
- 900 – Post Design
100 - Project Management
| Folder Name | Folder Contents |
|---|---|
| 110_PROJECT_WORK_PLAN | Work plan(s) developed by the project manager. |
| 120_FINANCE | Information relevant to coordination efforts with the DelDOT Finance group. - Invoices - Notice-to-Proceeds (NTP) - Project cost increases |
| 130_SCHEDULE | Information related to the project schedule. - Prior schedule(s) - Current schedule(s) - Proposed schedule(s) |
| 140_DESIGN_DOCS | Information related to the overall design controls and criteria established for the project. - Design controls - Design criteria forms - Design Exceptions - Design Variances Letter to File |
| 150_CORRESPONDENCE | Information related to overall project correspondence and communication. - Memorandums - Letters - Phone records - Media requests |
| 160_MEETING_DOCUMENTS | Information related to meeting minutes. - Meeting agendas - Meeting minutes - Meeting exhibits |
200 – Background Data
| Folder Name | Folder Contents |
|---|---|
| 210_PREVIOUS_PLANS | Information related to previous plan documents within the project limits. - Previous estimates - Previous contracts - Subdivision plans - Entrance plans |
| 220_PREVIOUS_STUDIES | Information related to previous studies or designs for the project. - Traffic studies - HEP reports |
| 230_SUBSURFACE_INFORMATION | Information related to previous and current pavement data. - Pavement cores - Soil borings - Test holes |
| 240_TRAFFIC DATA | |
| 241_CRASH_DATA | Information related to crash analysis reports. |
| 242_TRAFFIC_COUNTS | Information related to traffic count data. |
| 250_INSPECTION_REPORTS | Information related to inspection reports. - Bridge inspection reports - Pipe videos |
| 260_EXISTING_PHOTOS | Photos taken prior to construction beginning. |
| 270_FIELD_SURVEY | All data generated from Survey Group. |
| 280_EXISTING_PROPERTY_RIGHTS | All existing property information. - Deeds - Microfilms - Title Searches - COGO files |
300 – Design
| Folder Name | Folder Contents |
|---|---|
| 310_ROAD | |
| 311_ADA_PAS | All calculations and reports related to Americans with Disabilities Act (ADA) and Pedestrian Accessibility Standards (PAS). |
| 312_EARTHWORK | All calculations and reports related to earthwork. |
| 313_DRAINAGE_SOFTWARE | All calculations and reports related to drainage. |
| 314_STORMWATER_SOFTWARE | All calculations and reports related to Stormwater. |
| 315_BARRIER | All calculations and reports related to barriers. |
| 320_BRIDGE | |
| 321_WATER_RESOURCES | All calculations and reports related to water resources. |
| 322_GEOTECHNICAL | All calculations and reports related to geotechnics. |
| 323_SUBSTRUCTURE | All calculations and reports related to the substructure. |
| 324_SUPERSTRUCTURE | All calculations and reports related to the superstructure. |
| 330_TRAFFIC | All calculations and reports related to traffic work. |